Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
What's the best eSIM for the UK in 2026?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (65)
| Airalo | 1 GB | 3 | $5.00 | $5.00 |
| Airalo | 3 GB | 3 | $10.00 | $3.33 |
| Airalo | 3 GB | 7 | $12.00 | $4.00 |
| Airalo | 5 GB | 7 | $14.00 | $2.80 |
| Airalo | 10 GB | 7 | $21.50 | $2.15 |
| Airalo | 5 GB | 15 | $15.00 | $3.00 |
| Airalo | 10 GB | 15 | $22.50 | $2.25 |
| Airalo | 20 GB | 15 | $36.50 | $1.83 |
| Airalo | 5 GB | 30 | $15.50 | $3.10 |
| Airalo | 10 GB | 30 | $23.50 | $2.35 |
| Airalo | 20 GB | 30 | $38.50 | $1.93 |
| Airalo | 50 GB | 30 | $54.00 | $1.08 |
| Airalo | Unlimited | 3 | $11.50 | — |
| Airalo | Unlimited | 5 | $18.50 | — |
| Airalo | Unlimited | 7 | $27.00 | — |
| Airalo | Unlimited | 10 | $34.50 | — |
| Airalo | Unlimited | 15 | $48.00 | — |
| Airalo | Unlimited | 30 | $69.00 | — |
| Saily | 1 GB | 7 | $4.49 | $4.49 |
| Saily | 3 GB | 30 | $8.99 | $3.00 |
| Saily | 5 GB | 30 | $12.99 | $2.60 |
| Saily | 10 GB | 30 | $18.99 | $1.90 |
| Saily | 20 GB | 30 | $30.99 | $1.55 |
| Saily | Unlimited | 5 | $18.99 | — |
| Saily | Unlimited | 7 | $26.99 | — |
| Saily | Unlimited | 10 | $34.99 | — |
| Saily | Unlimited | 15 | $48.99 | — |
| Saily | Unlimited | 20 | $59.99 | — |
| Saily | Unlimited | 25 | $65.99 | — |
| Saily | Unlimited | 30 | $71.99 | — |
| Yesim | 1 GB | 30 | $3.00 | $3.00 |
| Yesim | 5 GB | 30 | $11.52 | $2.30 |
| Yesim | 10 GB | 30 | $19.20 | $1.92 |
| Yesim | 20 GB | 30 | $26.40 | $1.32 |
| Yesim | 30 GB | 30 | $33.60 | $1.12 |
| Yesim | Unlimited | 1 | $4.20 | — |
| Yesim | Unlimited | 2 | $8.40 | — |
| Yesim | Unlimited | 3 | $12.60 | — |
| Yesim | Unlimited | 4 | $16.80 | — |
| Yesim | Unlimited | 5 | $21.00 | — |
| Yesim | Unlimited | 6 | $25.20 | — |
| Yesim | Unlimited | 7 | $29.40 | — |
| Yesim | Unlimited | 8 | $31.57 | — |
| Yesim | Unlimited | 9 | $33.76 | — |
| Yesim | Unlimited | 10 | $35.93 | — |
| Yesim | Unlimited | 11 | $38.10 | — |
| Yesim | Unlimited | 12 | $40.27 | — |
| Yesim | Unlimited | 13 | $42.46 | — |
| Yesim | Unlimited | 14 | $44.63 | — |
| Yesim | Unlimited | 15 | $46.80 | — |
| Yesim | Unlimited | 16 | $48.24 | — |
| Yesim | Unlimited | 17 | $49.68 | — |
| Yesim | Unlimited | 18 | $51.12 | — |
| Yesim | Unlimited | 19 | $52.56 | — |
| Yesim | Unlimited | 20 | $54.00 | — |
| Yesim | Unlimited | 21 | $55.44 | — |
| Yesim | Unlimited | 22 | $56.88 | — |
| Yesim | Unlimited | 23 | $58.32 | — |
| Yesim | Unlimited | 24 | $59.76 | — |
| Yesim | Unlimited | 25 | $61.20 | — |
| Yesim | Unlimited | 26 | $62.64 | — |
| Yesim | Unlimited | 27 | $64.08 | — |
| Yesim | Unlimited | 28 | $65.52 | — |
| Yesim | Unlimited | 29 | $66.96 | — |
| Yesim | Unlimited | 30 | $68.40 | — |
Full ranking
- 1
9.5out of 10
- 2
8.4out of 10
- 3
7.8out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
What's the cheapest eSIM for the UK?
Among the providers we compare, the cheapest plan for a typical trip is from Yesim, at $11.52. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in the UK?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.